- Home
- Railway Service
- Timetables
- Musashi-Sunagawa Station timetable
Timetable
Haijima Line To Haijima
|  | |
|---|---|
| 5 | Local Train Haijima 24 Local Train Haijima 39 Local Train Haijima 55 | 
| 6 | Local Train Haijima 10 Local Train Haijima 23 Local Train Haijima 32 Local Train Haijima 53 | 
| 7 | Local Train Haijima 05 Local Train Haijima 15 Local Train Haijima 25 Local Train Haijima 35 Local Train Haijima 46 Local Train Haijima 54 | 
| 8 | Local Train Haijima 05 Local Train Haijima 17 Local Train Haijima 30 Local Train Haijima 43 Local Train Haijima 54 | 
| 9 | Local Train Haijima 12 Local Train Haijima 23 Local Train Haijima 44 | 
| 10 | Local Train Haijima 03 Local Train Haijima 13 Local Train Haijima 23 Local Train Haijima 43 | 
| 11 | Local Train Haijima 03 Local Train Haijima 13 Local Train Haijima 23 Local Train Haijima 43 | 
| 12 | Local Train Haijima 03 Local Train Haijima 13 Local Train Haijima 23 Local Train Haijima 43 | 
| 13 | Local Train Haijima 03 Local Train Haijima 13 Local Train Haijima 23 Local Train Haijima 43 | 
| 14 | Local Train Haijima 03 Local Train Haijima 13 Local Train Haijima 23 Local Train Haijima 43 | 
| 15 | Local Train Haijima 03 Local Train Haijima 13 Local Train Haijima 23 Local Train Haijima 43 Local Train Haijima 53 | 
| 16 | Local Train Haijima 03 Local Train Haijima 13 Local Train Haijima 23 Local Train Haijima 34 Local Train Haijima 44 Local Train Haijima 55 | 
| 17 | Local Train Haijima 04 Local Train Haijima 15 Local Train Haijima 25 Local Train Haijima 35 Local Train Haijima 47 Haijima Liner Haijima 57 | 
| 18 | Local Train Haijima 07 Local Train Haijima 17 Local Train Haijima 27 Local Train Haijima 37 Local Train Haijima 47 Haijima Liner Haijima 58 | 
| 19 | Local Train Haijima 08 Local Train Haijima 17 Local Train Haijima 27 Local Train Haijima 37 Local Train Haijima 47 Haijima Liner Haijima 57 | 
| 20 | Local Train Haijima 07 Local Train Haijima 17 Local Train Haijima 27 Local Train Haijima 36 Local Train Haijima 47 Haijima Liner Haijima 57 | 
| 21 | Local Train Haijima 07 Local Train Haijima 19 Local Train Haijima 29 Local Train Haijima 45 Haijima Liner Haijima 56 | 
| 22 | Local Train Haijima 07 Local Train Haijima 19 Local Train Haijima 34 Haijima Liner Haijima 56 | 
| 23 | Local Train Haijima 06 Local Train Haijima 20 Local Train Haijima 38 Local Train Haijima 50 | 
| 0 | Local Train Haijima 06 Local Train Haijima 20 Local Train Haijima 32 | 
| Kind | Local Train Haijima Liner | 
|---|---|
| Bound for | Haijima | 
                            
                                The timetable might be changed partially according to the professional baseball schedule.
                            
                        
                    |  | |
|---|---|
| 5 | Local Train Haijima 24 Local Train Haijima 39 Local Train Haijima 56 | 
| 6 | Local Train Haijima 17 Local Train Haijima 32 Local Train Haijima 47 | 
| 7 | Local Train Haijima 01 Local Train Haijima 12 Local Train Haijima 22 Local Train Haijima 31 Local Train Haijima 43 Local Train Haijima 51 | 
| 8 | Local Train Haijima 02 Local Train Haijima 13 Local Train Haijima 23 Local Train Haijima 31 Local Train Haijima 42 Local Train Haijima 51 | 
| 9 | Local Train Haijima 03 Local Train Haijima 14 Local Train Haijima 23 Local Train Haijima 33 Local Train Haijima 43 Local Train Haijima 52 | 
| 10 | Local Train Haijima 03 Local Train Haijima 13 Local Train Haijima 23 Local Train Haijima 44 | 
| 11 | Local Train Haijima 03 Local Train Haijima 13 Local Train Haijima 23 Local Train Haijima 43 | 
| 12 | Local Train Haijima 03 Local Train Haijima 13 Local Train Haijima 23 Local Train Haijima 43 | 
| 13 | Local Train Haijima 03 Local Train Haijima 13 Local Train Haijima 23 Local Train Haijima 43 | 
| 14 | Local Train Haijima 03 Local Train Haijima 13 Local Train Haijima 23 Local Train Haijima 43 | 
| 15 | Local Train Haijima 03 Local Train Haijima 13 Local Train Haijima 23 Local Train Haijima 43 | 
| 16 | Local Train Haijima 03 Local Train Haijima 13 Local Train Haijima 23 Local Train Haijima 33 Local Train Haijima 43 Local Train Haijima 53 | 
| 17 | Local Train Haijima 03 Local Train Haijima 13 Local Train Haijima 22 Local Train Haijima 33 Local Train Haijima 44 Haijima Liner Haijima 54 | 
| 18 | Local Train Haijima 03 Local Train Haijima 14 Local Train Haijima 23 Local Train Haijima 31 Local Train Haijima 44 Haijima Liner Haijima 54 | 
| 19 | Local Train Haijima 03 Local Train Haijima 14 Local Train Haijima 23 Local Train Haijima 33 Local Train Haijima 44 Haijima Liner Haijima 54 | 
| 20 | Local Train Haijima 04 Local Train Haijima 16 Local Train Haijima 31 Local Train Haijima 42 Haijima Liner Haijima 53 | 
| 21 | Local Train Haijima 05 Local Train Haijima 23 Local Train Haijima 38 Haijima Liner Haijima 54 | 
| 22 | Local Train Haijima 09 Local Train Haijima 23 Local Train Haijima 44 Haijima Liner Haijima 54 | 
| 23 | Local Train Haijima 07 Local Train Haijima 24 Local Train Haijima 47 | 
| 0 | Local Train Haijima 03 Local Train Haijima 20 | 
| Kind | Local Train Haijima Liner | 
|---|---|
| Bound for | Haijima | 
                            
                                The timetable might be changed partially according to the professional baseball schedule.
                            
                        
                    


